Performance marketers who need sustained visibility at scale can tap into our popunder advertising solutions to capture high-intent users the moment they finish browsing.
For always-on reengagement, lean on push notification campaigns that nurture subscribers with timely promos across desktop and mobile.
Native browser notifications that reach users directly on their device, even when they're not browsing your website.
| Factor | Performance | Notes |
|---|---|---|
| CTR | 0.5% - 2.5% | High engagement |
| Cost | $0.05 - $0.50 CPC | Cost-effective |
| Reach | Global | All devices |
| Best Verticals | Gaming, Finance, Dating | High conversion |
Full-page advertisements that open behind the current page, ensuring complete attention when users finish browsing.
| Factor | Performance | Notes |
|---|---|---|
| CTR | 0.8% - 2.2% | Full visibility |
| Cost | $1.50 - $8.00 CPM | Volume pricing |
| Reach | Massive | Desktop + Mobile |
| Best Verticals | Gaming, E-commerce, Finance | Brand awareness |
Direct traffic monetization without user clicks, perfect for high-volume campaigns with instant conversion potential.
| Factor | Performance | Notes |
|---|---|---|
| CTR | N/A (Direct) | No click required |
| Cost | $0.01 - $0.15 CPV | Ultra low cost |
| Reach | Massive | All traffic types |
| Best Verticals | Casino, Betting, VPN | High volume |
Enhanced push notifications with floating overlay elements for increased visibility and engagement rates.
| Factor | Performance | Notes |
|---|---|---|
| CTR | 1.2% - 3.5% | Enhanced visibility |
| Cost | $0.08 - $0.75 CPC | Premium format |
| Reach | Targeted | Opt-in users |
| Best Verticals | Gaming, Dating, Crypto | Premium engagement |
Engaging video content that captures attention and drives conversions across multiple placement options.
| Factor | Performance | Notes |
|---|---|---|
| CTR | 2.0% - 5.0% | High engagement |
| Cost | $2.00 - $12.00 CPM | Premium rates |
| Reach | Global | All devices |
| Best Verticals | Gaming, Entertainment, Apps | Visual content |
Native advertising within Telegram channels and groups, reaching highly engaged audiences in their preferred messaging app.
| Factor | Performance | Notes |
|---|---|---|
| CTR | 1.5% - 4.0% | Native placement |
| Cost | $0.10 - $0.80 CPC | Targeted reach |
| Reach | Telegram Users | Engaged audience |
| Best Verticals | Crypto, Gaming, Tech | Tech-savvy users |
Non-intrusive native advertising that blends seamlessly with publisher content for higher engagement and CTR.
| Factor | Performance | Notes |
|---|---|---|
| CTR | 0.8% - 2.5% | Content integration |
| Cost | $0.15 - $1.50 CPC | Premium placements |
| Reach | Global | All devices |
| Best Verticals | Finance, VPN, E-commerce | Natural fit |
Master each ad format with our comprehensive guides covering strategy, optimization, and best practices.
Choose from our high-performing ad formats and start driving conversions across casino, betting, dating, VPN, and more verticals.